calcium chloride for deicing and snow melting
Introduction of our products
Part one:
Classification | chloride |
Type | Calcium chloride |
CAS No. | 10043-52-4 |
Other Name | calcium chloride anhydrous |
MF | Cacl2 |
EINECS No. | 233-140-8 |
Purity | 94-98% |
Appearance | White (flake, granules, pellets, powder) |
Brand Name | zefeng |
Molecular weight | 110.98 |
HS code | 28272000 |
Execution standard | GB/T 26520-2011 - HG/T 2327-92 |
Reaction equation | 2HCl+CaCO3=CaCl2+H2O+CO2 |
Applications | oil and gas drilling, water well drilling, building agent, freezing agent, water treatment, snow/ice melting, etc |
Relative density | 2.15 (25 °C) |
Melting point | 775°C |
Boiling point | 1935.5°C |
Part two:
The usages of my products:
a)Widely used as snow and ice melting for highway,expressway
b)Dryer,such as anti-fog, anti-dust agent,fireproof agent c) Protective agent and refining agent for petroleum (oil field)
d)Oil and Gas drilling
e)Pharmaceuticals
f)Moisture proof and absorbing
g)Removing printing ink agent such as waste paper processing
h)Dehydration agent
i)Mutli-use Dryer
j)Cryogen
k)Polycoagulant
l)Building antifreeze
m)Raw material of producing calcium salt
n)Flocculating agent
o)Food additiveas cryogen are used in ice cream as stable agent,coagulant
Part three:
Products standards
Purity/Index | Calcium Chloride Anhydrous | Calcium Chloride Dihydrate |
Purity | 94%-98% | 77%min | 74%min |
Appearance | Powder, Granular,Pellet | Flake,powder, Pellet |
Alkali Chloride | 3.5% max. | 4.5% max | 4.5% max |
Sulfate(CaSO4) | 0.1% max | 0.1% max | 0.1% max |
Water Insoluble Matter | 0.1% max | 0.1% max | 0.1% max |
Alkalinity(Ca(OH)2) | 0.5% max | 0.35%max | 0.35% max. |
NACL | 3.4% max | 3.4% max | 3.4% max |
MGCL2 | 0.11% max | 0.11% max | 0.11% max |
PH Value | 9.5 max | 9.5 max | 9.5 max |
our products photos
our factory
our package
Thank you for your attention.
Any query, pls feel free to contact Me.